Q1 - 10 Minutes
1st Nicole Dallas 18 Laps. Fastest Lap 17 0:25.199
2nd Little Bear 7 Laps. Fastest Lap 3 0:25.224 -0:00.025
3rd Kandy Tomorrow 12 Laps. Fastest Lap 11 0:25.267 -0:00.068
4th Kali Kiyori 17 Laps. Fastest Lap 9 0:25.312 -0:00.113
5th Eli Benett 20 Laps. Fastest Lap 1 0:25.313 -0:00.114
6th Emmy Bloobury 20 Laps. Fastest Lap 4 0:25.357 -0:00.158
7th Taylor Aerallo 19 Laps. Fastest Lap 12 0:25.468 -0:00.269
8th Andres Macakerly 21 Laps. Fastest Lap 8 0:25.468 -0:00.269
9th Pasta Lopez 20 Laps. Fastest Lap 18 0:25.603 -0:00.404
10th Cherno Nova 21 Laps. Fastest Lap 10 0:25.778 -0:00.579
Q2 - 5 Minutes
1st Little Bear 3 Laps. Fastest Lap 1 0:25.157
2nd Kandy Tomorrow 10 Laps. Fastest Lap 7 0:25.202 -0:00.045
3rd Eli Benett 9 Laps. Fastest Lap 8 0:25.314 -0:00.157
4th Nicole Dallas 10 Laps. Fastest Lap 6 0:25.513 -0:00.356
5th Kali Kiyori 9 Laps. Fastest Lap 1 0:26.025 -0:00.868
OFFICIAL STARTING GRID
1st Little Bear
2nd Kandy Tomorrow
3rd Eli Benett
4th Nicole Dallas
5th Kali Kiyori
6th Emmy Bloobury
7th Taylor Aerallo
8th Andres Macakerly
9th Pasta Lopez
10th Cherno Nova
コメント