QUALIFYING - 10 Minutes
1st Jesus Crisp 15 Laps. Fastest Lap 14 0:27.843
2nd Kandy Tomorrow 15 Laps. Fastest Lap 15 0:27.856 -0:00.013
3rd Emmy Bloobury 17 Laps. Fastest Lap 12 0:27.860 -0:00.017
4th Eli Benett 8 Laps. Fastest Lap 3 0:27.878 -0:00.035
5th Nicole Dallas 18 Laps. Fastest Lap 17 0:28.089 -0:00.246
6th Pasta Lopez 19 Laps. Fastest Lap 11 0:28.173 -0:00.330
7th Ellie Firanelli 13 Laps. Fastest Lap 11 0:28.282 -0:00.438
RACE 1 - 12 Laps
1st Kandy Tomorrow 5:43.133 Best Lap 0:28.067
2nd Eli Benett -0:01.177 Best Lap 0:27.908
3rd Nicole Dallas-0:03.557 Best Lap 0:28.212
4th Pasta Lopez -0:06.399 Best Lap 0:28.414
5th Jesus Crisp -0:06.535 Best Lap 0:28.103
6th Emmy Bloobury -0:07.421 Best Lap 0:28.246
7th Ellie Firanelli -0:14.379 Best Lap 0:28.035
DNF Valky Rein -4 laps Best Lap 0:29.366
Fastest Race Lap: Eli Benett Lap 3 0:27.908
Reverse Results Starting Grid:
P1 Valky Rein
P2 Ellie Firanelli
P3 Emmy Bloobury
P4 Jesus Crisp
P5 Pasta Lopez
P6 Nicole Dallas
P7 Eli Benett
P8 Kandy Tomorrow
RACE 2 - 12 Laps
1st Nicole Dallas5:46.790 Best Lap 0:27.675
2nd Kandy Tomorrow -0:00.177 Best Lap 0:28.029
3rd Eli Benett -0:00.177 Best Lap 0:27.986
4th Emmy Bloobury -0:00.309 Best Lap 0:28.142
5th Jesus Crisp -0:00.622 Best Lap 0:27.941
6th Pasta Lopez -0:04.266 Best Lap 0:28.103
7th Ellie Firanelli -0:04.466 Best Lap 0:28.207
8th Valky Rein -0:10.133 Best Lap 0:28.832
Fastest Race Lap: Nicole DallasLap 5 0:27.675
Kommentare