Q1
1st Valky 8 Laps. Fastest Lap 6 0:27.121
2nd Pasta Lopez 15 Laps. Fastest Lap 15 0:27.140 -0:00.018
3rd Nicole Dallas 19 Laps. Fastest Lap 8 0:27.186 -0:00.065
4th Emmy Bloobury 18 Laps. Fastest Lap 18 0:27.226 -0:00.105
5th Razi Sorbet 19 Laps. Fastest Lap 17 0:27.260 -0:00.139
6th Kira Restrepo 17 Laps. Fastest Lap 5 0:27.293 -0:00.171
7th JP Paneer 19 Laps. Fastest Lap 16 0:27.376 -0:00.254
8th Donovan Michalski 13 Laps. Fastest Lap 13 0:27.383 -0:00.261
9th Jesus Crisp 6 Laps. Fastest Lap 6 0:27.386 -0:00.264
10th Kali Kiyori 19 Laps. Fastest Lap 10 0:27.444 -0:00.323
11th Cherno Nova 17 Laps. Fastest Lap 10 0:27.459 -0:00.337
12th Jack Taylor 20 Laps. Fastest Lap 19 0:27.594 -0:00.473
13th Lethal Neal 19 Laps. Fastest Lap 17 0:27.771 -0:00.650
14th Kuroda Takaaki 20 Laps. Fastest Lap 18 0:27.955 -0:00.834
15th Salv Markov 19 Laps. Fastest Lap 15 0:28.248 -0:01.126
16th DJ Valentin 20 Laps. Fastest Lap 14 0:28.777 -0:01.656
17th RD Lagan 19 Laps. Fastest Lap 10 0:28.987 -0:01.865
Q2
1st Nicole Dallas 9 Laps. Fastest Lap 9 0:26.906
2nd JP Paneer 17 Laps. Fastest Lap 16 0:26.940 -0:00.034
3rd Jesus Crisp 13 Laps. Fastest Lap 13 0:26.956 -0:00.049
4th Kali Kiyori 17 Laps. Fastest Lap 12 0:27.115 -0:00.209
5th Valky 12 Laps. Fastest Lap 12 0:27.142 -0:00.236
6th Pasta Lopez 20 Laps. Fastest Lap 17 0:27.204 -0:00.298
7th Kira Restrepo 19 Laps. Fastest Lap 9 0:27.216 -0:00.310
8th Emmy Bloobury 18 Laps. Fastest Lap 8 0:27.250 -0:00.344
9th Razi Sorbet 17 Laps. Fastest Lap 12 0:27.363 -0:00.457 [TIME DELETED]
10th Cherno Nova 20 Laps. Fastest Lap 11 0:27.488 -0:00.582
11th Donovan Michalski 19 Laps. Fastest Lap 3 0:27.579 -0:00.673
12th Jack Taylor 20 Laps. Fastest Lap 11 0:27.803 -0:00.896
Q3
1st Nicole Dallas 9 Laps. Fastest Lap 6 0:26.994
2nd Kali Kiyori 10 Laps. Fastest Lap 3 0:27.329 -0:00.335
3rd Jesus Crisp 9 Laps. Fastest Lap 2 0:27.368 -0:00.374
4th Valky 10 Laps. Fastest Lap 3 0:27.387 -0:00.393
5th JP Paneer 10 Laps. Fastest Lap 8 0:27.388 -0:00.394
6th Pasta Lopez 9 Laps. Fastest Lap 5 0:27.412 -0:00.418
OFFICIAL STARTING GRID
1st Nicole Dallas
2nd Kali Kiyori
3rd Jesus Crisp
4th Valky
5th JP Paneer
6th Pasta Lopez
7th Kira Restrepo
8th Emmy Bloobury
9th Cherno Nova
10th Donovan Michalski
11th Jack Taylor
12th Lethal Neal
13th Kuroda Takaaki
14th Salv Markov
15th DJ Valentin
16th RD Lagan [DNS]
17th Razi Sorbet
Click Here to view the current points and statistics.
Comments