Q1
1st Valky Skylaker 0:32.063
2nd Little Bear 0:32.085 -0:00.021
3rd Emmy Bloobury 0:32.251 -0:00.188
4th Kandy Tomorrow 0:32.327 -0:00.264
5th Trajan Aurelia 0:32.377 -0:00.313
6th Pasta Lopez 0:32.434 -0:00.370
7th Kamryn Finesmith 0:32.436 -0:00.373
8th Evely 0:32.454 -0:00.390
9th Cherno Nova 0:32.611 -0:00.548
10th Jack Carter 0:32.858 -0:00.795
11th Taylor Aerallo 0:32.885 -0:00.821
12th Jack Taylor 0:32.996 -0:00.932
13th Marcus West 0:33.215 -0:01.152
14th Arno Taurus 0:34.031 -0:01.967
Q2
1st Kandy Tomorrow 0:32.044
2nd Little Bear 0:32.078 -0:00.034
3rd Emmy Bloobury 0:32.097 -0:00.053
4th Valky Skylaker 0:32.103 -0:00.059
5th Kamryn Finesmith 0:32.112 -0:00.068
6th Trajan Aurelia 0:32.237 -0:00.193
7th Pasta Lopez 0:32.281 -0:00.237 BLOWN POWER UNIT
8th Cherno Nova 0:32.573 -0:00.529
9th Evely 0:32.732 -0:00.688
10th Jack Carter 0:32.973 -0:00.929
Q3
1st Valky Skylaker 0:31.742
2nd Kandy Tomorrow 0:32.029 -0:00.286
3rd Little Bear 0:32.073 -0:00.331
4th Emmy Bloobury 0:32.144 -0:00.402
5th Kamryn Finesmith 0:32.649 -0:00.906
OFFICIAL STARTING GRID
1st Valky Skylaker
2nd Kandy Tomorrow
3rd Little Bear
4th Emmy Bloobury
5th Kamryn Finesmith
6th Trajan Aurelia
7th Cherno Nova
8th Evely
9th Jack Carter
10th Taylor Aerallo
11th Jack Taylor
12th Marcus West
13th Arno Taurus
14th Pasta Lopez
CLICK HERE for more statistics.
Comments