Qualifying:
1st Kandy Tomorrow 10 Laps. Fastest Lap 4 0:31.315
2nd Little Bear 5 Laps. Fastest Lap 4 0:31.338 -0:00.022
3rd Emmy Bloobury 12 Laps. Fastest Lap 10 0:31.355 -0:00.039
4th Ellie Firanelli 14 Laps. Fastest Lap 14 0:31.622 -0:00.306
5th Nicole Dallas 5 Laps. Fastest Lap 4 0:31.669 -0:00.354
6th Pasta Lopez 18 Laps. Fastest Lap 11 0:31.800 -0:00.484
7th Silanxi 16 Laps. Fastest Lap 9 0:32.466 -0:01.150
8th Goddess 17 Laps. Fastest Lap 5 0:34.337 -0:03.022
Race 1:
1st Kandy Tomorrow 6:26.449 Best Lap 0:31.489
2nd Little Bear -0:00.910 Best Lap 0:31.295
3rd Emmy Bloobury -0:01.845 Best Lap 0:31.271
4th Nicole Dallas -0:04.332 Best Lap 0:31.599
5th Pasta Lopez -0:10.821 Best Lap 0:32.379
6th Ellie Firanelli -0:14.287 Best Lap 0:31.668
7th Silanxi -0:17.289 Best Lap 0:32.403
8th Goddess -1 laps Best Lap 0:34.423
Fastest Race Lap: Emmy Bloobury Lap 7 0:31.271
Race 2:
1st Ellie Firanelli 6:29.385 Best Lap 0:31.562
2nd Nicole Dallas -0:00.221 Best Lap 0:31.712
3rd Little Bear -0:01.042 Best Lap 0:31.493
4th Kandy Tomorrow -0:01.177 Best Lap 0:31.381
5th Emmy Bloobury -0:02.154 Best Lap 0:31.651
6th Pasta Lopez -0:07.946 Best Lap 0:32.268
7th Silanxi -0:08.790 Best Lap 0:32.289
8th Goddess -1 laps Best Lap 0:33.757
Fastest Race Lap: Kandy Tomorrow Lap 9 0:31.381
댓글