Q1
1st Nicole Dallas 0:22.543
2nd Eli Benett 0:22.564 -0:00.021
3rd Valky Rein 0:22.606 -0:00.063
4th Emmy Bloobury 0:22.613 -0:00.070
5th Jesus Crisp 0:22.619 -0:00.076
6th Kandy Tomorrow 0:22.635 -0:00.092
7th Kira Restrepo 0:22.645 -0:00.102
8th Pasta Lopez 0:22.647 -0:00.104
9th Jerry Stoller 0:22.668 -0:00.125
10th Kali Kiyori 0:22.696 -0:00.153
11th Jack Taylor 0:22.919 -0:00.376
12th Cherno Nova 0:22.986 -0:00.443
13th Salv Markov 0:23.035 -0:00.492
14th Taylor Aerallo 0:23.097 -0:00.554
15th DJ Valentin 0:23.492 -0:00.949
16th TheAvatarMe 0:24.268 -0:01.725 [107% VIOLATION]
Q2
1st Jesus Crisp 0:22.392
2nd Kandy Tomorrow 0:22.452 -0:00.060
3rd Valky Rein 0:22.496 -0:00.104
4th Kira Restrepo 0:22.496 -0:00.104
5th Eli Benett 0:22.502 -0:00.110
6th Emmy Bloobury 0:22.519 -0:17.380
7th Nicole Dallas 0:22.593 -0:00.127
8th Jerry Stoller 0:22.631 -0:00.239
9th Pasta Lopez 0:22.640 -0:00.248
10th Kali Kiyori 0:22.810 -0:00.418
11th Jack Taylor 0:22.828 -0:00.436
12th Cherno Nova 0:23.037 -0:00.645
Q3
1st Eli Benett 0:22.405
2nd Jesus Crisp 0:22.408 -0:00.003
3rd Emmy Bloobury 0:22.451 -0:00.046
4th Kandy Tomorrow 0:22.603 -0:00.198
5th Kira Restrepo 0:22.627 -0:00.222
6th Valky Rein 0:22.717 -0:00.311
OFFICIAL STARTING GRID
1st Eli Benett
2nd Jesus Crisp
3rd Emmy Bloobury
4th Kandy Tomorrow
5th Kira Restrepo
6th Valky Rein
7th Nicole Dallas
8th Jerry Stoller
9th Pasta Lopez
10th Kali Kiyori
11th Jack Taylor
12th Cherno Nova
13th Salv Markov
14th Taylor Aerallo
15th DJ Valentin
CLICK HERE for more statistics.
Comments