Qualifying 1 (All Drivers):
1st Nicole Dallas 14 Laps. Fastest Lap 14 0:21.645
2nd Little Bear 9 Laps. Fastest Lap 9 0:21.785 -0:00.139
3rd Eli Benett 14 Laps. Fastest Lap 5 0:21.786 -0:00.140
4th Kandy Tomorrow 12 Laps. Fastest Lap 9 0:21.787 -0:00.142
5th Andres Macakerly 24 Laps. Fastest Lap 13 0:21.845 -0:00.199
6th Pablo Bakerly 23 Laps. Fastest Lap 2 0:21.869 -0:00.223
7th Kira Restrepo 22 Laps. Fastest Lap 17 0:21.889 -0:00.244
8th Emmy Bloobury 21 Laps. Fastest Lap 15 0:21.911 -0:00.265
9th Pasta Lopez 24 Laps. Fastest Lap 14 0:22.048 -0:00.403
10th Cherno Nova 22 Laps. Fastest Lap 22 0:22.093 -0:00.448
11th Taylor Aerallo 21 Laps. Fastest Lap 20 0:22.109 -0:00.463
12th Virga Wolf 19 Laps. Fastest Lap 14 0:22.183 -0:00.538
13th Becky Aker 22 Laps. Fastest Lap 1 0:22.625 -0:00.980
Qualifying 2 (Top-6 Drivers):
1st Eli Benett 11 Laps. Fastest Lap 2 0:21.577
2nd Kandy Tomorrow 12 Laps. Fastest Lap 7 0:21.711 -0:00.134
3rd Little Bear 10 Laps. Fastest Lap 2 0:21.780 -0:00.203
4th Nicole Dallas 12 Laps. Fastest Lap 7 0:21.868 -0:00.291
5th Andres Macakerly 13 Laps. Fastest Lap 3 0:21.913 -0:00.336
6th Pablo Bakerly 11 Laps. Fastest Lap 3 0:21.999 -0:00.422
OFFICIAL STARTING GRID:
1st Eli Benett
2nd Kandy Tomorrow
3rd Little Bear
4th Nicole Dallas
5th Andres Macakerly
6th Pablo Bakerly
7th Kira Restrepo
8th Emmy Bloobury
9th Pasta Lopez
10th Cherno Nova
11th Taylor Aerallo
12th Virga Wolf
13th Becky Aker
Comentarios