Q1
1st Nicole Dallas 0:24.843
2nd Kali Kiyori 0:25.022 -0:00.178
3rd Emmy Bloobury 0:25.023 -0:00.180
4th Kandy Tomorrow 0:25.088 -0:00.244
5th Valky Rein 0:25.110 -0:00.267
6th Pasta Lopez 0:25.178 -0:00.334
7th Taylor Aerallo 0:25.468 -0:00.625
8th Cherno Nova 0:25.625 -0:00.782
9th Becky Aker 0:26.111 -0:01.268
10th Kuroda Takaaki 0:26.646 -0:01.802
11th TheAvatarMe 0:27.558 -0:02.715
Q2
1st Valky Rein 0:24.957
2nd Emmy Bloobury 0:25.028 -0:00.070
3rd Kandy Tomorrow 0:25.112 -0:00.154
4th Kali Kiyori 0:25.202 -0:00.244
5th Nicole Dallas 0:25.222 -0:00.264
OFFICIAL STARTING GRID
1st Valky Rein
2nd Emmy Bloobury
3rd Kandy Tomorrow
4th Kali Kiyori
5th Nicole Dallas
6th Pasta Lopez
7th Taylor Aerallo
8th Cherno Nova
9th Becky Aker
CLICK HERE for more statistics.
Comments